ANGEL-X6 Women's Premium Sports Running Shoes
About Product
CREG Women’s Lightweight Sports Running Shoes
Move with confidence in the CREG Women’s Sports Running Shoes, crafted for women who value comfort, style, and performance. The breathable knitted mesh upper enhances airflow to keep your feet cool, while the ultra-lightweight construction reduces fatigue during long hours of wear.
The soft cushioned footbed and shock-absorbing midsole provide superior comfort and support, making these shoes suitable for walking, jogging, gym training, travel, and daily use. The flexible anti-slip outsole delivers excellent traction on various surfaces, while the modern athletic design complements every casual or sports outfit.
Whether you’re exercising, commuting, shopping, or travelling, CREG Sports Shoes keep every step comfortable.
Brand: CREG
Gender: Women
Category: Sports Shoes
Closure: Lace-Up
Upper Material: Breathable Knitted Mesh
Sole Material: EVA + TPR/Rubber
Insole: Soft Cushioned
Toe Shape: Round Toe
Occasion: Sports, Walking, Running, Gym, Casual
Season: All Season
Care
* Wipe with a damp cloth to remove dirt
* Do not submerge in water
* Use a soft brush for the knitted area
Shipping and Returns
Returns accepted within 3 days from the date of delivery.
Manufacturing Details
* Brand: Creg
* Packaged By: AFW Enterprises, Karnal, Haryana
* Customer Care:Â cregbyafw@gmail.com
Country of Origin
INDIA
Similar products in this category
FIND YOUR SIZE
Please note that these measurements are a guide only.
Men Size Guide
| EU SIZE | UK SIZE | US SIZE | FOOT LENGTH (C.M) |
|---|---|---|---|
| 38 | 4 | 5 | 24.3 |
| 39 | 5 | 6 | 25 |
| 40 | 6 | 7 | 25.7 |
| 41 | 7 | 8 | 26.3 |
| 42 | 8 | 9 | 27 |
| 43 | 9 | 10 | 27.7 |
| 44 | 10 | 11 | 28.3 |
| 45 | 11 | 12 | 29 |
| 46 | 12 | 13 | 29.7 |
| 47 | 13 | 14 | 30.3 |
| 48 | 14 | 15 | 31 |
Kids Size Guide
| AGE GROUP | EUR SIZE | UK-SIZE | US-SIZE | CMs | Inches |
|---|---|---|---|---|---|
| INFANTS | |||||
| 6 - 9 MONTHS | 17 | 1C | 2C | 11.30 | 4.4 |
| 6 - 9 MONTHS | 18 | 2C | 3C | 12.00 | 4.7 |
| 9 - 12 MONTHS | 19 | 3C | 4C | 12.70 | 5.0 |
| 1 - 1.5 YEARS | 20 | 4C | 5C | 13.30 | 5.2 |
| 1.5- 2 YEARS | 21 | 4.5C | 5.5C | 14.00 | 5.5 |
| CHILDREN | |||||
| 2 - 2.5 YEARS | 22 | 5C | 6C | 14.70 | 5.8 |
| 2.5- 3 YEARS | 23 | 6C | 7C | 15.30 | 6.0 |
| 3 - 3.5 YEARS | 24 | 7C | 8C | 16.00 | 6.3 |
| 3.5 - 4 YEARS | 25 | 8C | 9C | 16.70 | 6.6 |
| 4 - 4.5 YEARS | 26 | 8.5C | 9.5C | 17.30 | 6.8 |
| 4.5 - 5 YEARS | 27 | 9C | 10C | 18.00 | 7.1 |
| 5 - 5.5 YEARS | 28 | 10C | 11C | 18.70 | 7.4 |
| 5.5- 6 YEARS | 29 | 11C | 12C | 19.30 | 7.6 |
| 6 - 6.5 YEARS | 30 | 11.5C | 12.5C | 20.00 | 7.9 |
| 6.5-7 YEARS | 31 | 12C | 13C | 20.70 | 8.1 |
| 7-7.5 YEARS | 32 | 13C | 1 | 21.30 | 8.4 |
| TWEEN | |||||
| 7.5- 8 YEARS | 33 | 1 | 2 | 22.00 | 8.7 |
| 8-8.5 YEARS | 34 | 2 | 3 | 22.7 | 8.9 |
| 8.5-9 YEARS | 35 | 2.5 | 3.5 | 23.3 | 9.2 |
| 9 - 10 YEARS | 36 | 3 | 4 | 24 | 9.4 |
| 10 - 11 YEARS | 37 | 4 | 5 | 24.7 | 9.7 |
| 11 - 12 YEARS | 38 | 5 | 6 | 25.3 | 10.0 |
| TEENAGE | |||||
| 12 - 13 YEARS | 39 | 6 | 7 | 26 | 10.2 |
| 13 - 14 YEARS | 40 | 6.5 | 7.5 | 26.7 | 10.5 |
| 14 - 15 YEARS | 41 | 7 | 8 | 27.3 | 10.7 |
| 15 - 16 YEARS | 42 | 8 | 9 | 28 | 11.0 |
