Premium Cotton Ankle Socks for Men & Women (pack of 2)
About Product
CREG Premium Ankle Socks
Upgrade your everyday comfort with CREG Premium Ankle Socks, designed for people who value quality, comfort, and style. These ankle-length socks are crafted using a premium cotton-rich fabric that offers excellent breathability and moisture absorption, keeping your feet fresh throughout the day.
The cushioned footbed provides extra comfort while walking, running, working, or exercising. The stretchable ribbed cuff ensures a secure fit without slipping or leaving marks on your skin.
Whether you’re heading to the gym, office, college, or simply relaxing, CREG socks deliver superior comfort and durability every day.
Key Features
- Premium Cotton Blend Fabric
- Soft & Breathable Material
- Sweat Absorbent Technology
- Cushioned Sole for Extra Comfort
- Stretchable Ribbed Cuff
- Anti-Slip Comfortable Fit
- Lightweight & Durable
- Suitable for Daily Wear
- Perfect for Sports, Gym & Walking
- Skin-Friendly Fabric
- Stylish Black Color
- Long Lasting Elastic
Specifications
Brand: CREG
Product Type: Ankle Socks
Gender: Unisex
Color: Black / Green
Pattern: Solid
Length: Ankle Length
Material: Cotton Blend
Fit: Stretch Fit
Season: All Seasons
Occasion: Casual | Sports | Running | Gym | Office
Material
- Cotton
- Polyester
- Spandex
(Cotton Blend)
Shipping and Returns
Returns accepted within 3 days from the date of delivery.
Manufacturing Details
* Brand: Creg
* Packaged By: AFW Enterprises, Karnal, Haryana
* Customer Care:Â cregbyafw@gmail.com
Country of Origin
INDIA
Similar products in this category
FIND YOUR SIZE
Please note that these measurements are a guide only.
Men Size Guide
| EU SIZE | UK SIZE | US SIZE | FOOT LENGTH (C.M) |
|---|---|---|---|
| 38 | 4 | 5 | 24.3 |
| 39 | 5 | 6 | 25 |
| 40 | 6 | 7 | 25.7 |
| 41 | 7 | 8 | 26.3 |
| 42 | 8 | 9 | 27 |
| 43 | 9 | 10 | 27.7 |
| 44 | 10 | 11 | 28.3 |
| 45 | 11 | 12 | 29 |
| 46 | 12 | 13 | 29.7 |
| 47 | 13 | 14 | 30.3 |
| 48 | 14 | 15 | 31 |
Kids Size Guide
| AGE GROUP | EUR SIZE | UK-SIZE | US-SIZE | CMs | Inches |
|---|---|---|---|---|---|
| INFANTS | |||||
| 6 - 9 MONTHS | 17 | 1C | 2C | 11.30 | 4.4 |
| 6 - 9 MONTHS | 18 | 2C | 3C | 12.00 | 4.7 |
| 9 - 12 MONTHS | 19 | 3C | 4C | 12.70 | 5.0 |
| 1 - 1.5 YEARS | 20 | 4C | 5C | 13.30 | 5.2 |
| 1.5- 2 YEARS | 21 | 4.5C | 5.5C | 14.00 | 5.5 |
| CHILDREN | |||||
| 2 - 2.5 YEARS | 22 | 5C | 6C | 14.70 | 5.8 |
| 2.5- 3 YEARS | 23 | 6C | 7C | 15.30 | 6.0 |
| 3 - 3.5 YEARS | 24 | 7C | 8C | 16.00 | 6.3 |
| 3.5 - 4 YEARS | 25 | 8C | 9C | 16.70 | 6.6 |
| 4 - 4.5 YEARS | 26 | 8.5C | 9.5C | 17.30 | 6.8 |
| 4.5 - 5 YEARS | 27 | 9C | 10C | 18.00 | 7.1 |
| 5 - 5.5 YEARS | 28 | 10C | 11C | 18.70 | 7.4 |
| 5.5- 6 YEARS | 29 | 11C | 12C | 19.30 | 7.6 |
| 6 - 6.5 YEARS | 30 | 11.5C | 12.5C | 20.00 | 7.9 |
| 6.5-7 YEARS | 31 | 12C | 13C | 20.70 | 8.1 |
| 7-7.5 YEARS | 32 | 13C | 1 | 21.30 | 8.4 |
| TWEEN | |||||
| 7.5- 8 YEARS | 33 | 1 | 2 | 22.00 | 8.7 |
| 8-8.5 YEARS | 34 | 2 | 3 | 22.7 | 8.9 |
| 8.5-9 YEARS | 35 | 2.5 | 3.5 | 23.3 | 9.2 |
| 9 - 10 YEARS | 36 | 3 | 4 | 24 | 9.4 |
| 10 - 11 YEARS | 37 | 4 | 5 | 24.7 | 9.7 |
| 11 - 12 YEARS | 38 | 5 | 6 | 25.3 | 10.0 |
| TEENAGE | |||||
| 12 - 13 YEARS | 39 | 6 | 7 | 26 | 10.2 |
| 13 - 14 YEARS | 40 | 6.5 | 7.5 | 26.7 | 10.5 |
| 14 - 15 YEARS | 41 | 7 | 8 | 27.3 | 10.7 |
| 15 - 16 YEARS | 42 | 8 | 9 | 28 | 11.0 |
